Calculate kingpin load & axle distribution for 4×2, 6×2, 6×4 tractors and multi-axle trailers.
Complete 2025 axle regulations for Europe, ECOWAS, GCC, East Africa, SADC & more.
Check if your per-axle load complies with the legal limits of each country.
Calculate total truck + trailer gross weight and verify legal compliance.
Enter cargo weight, axle count and trailer type to calculate axle loads & kingpin distribution.
Updated 2025 axle weight regulations for more than 30 countries — including ECOWAS, EU, GCC and East Africa standards for single, tandem and tridem axles.
| Country | Region | Single Axle (t) | Tandem (t) | Tridem (t) |
|---|---|---|---|---|
| Ghana | ECOWAS | 10 | 20 | 27 |
| Nigeria | ECOWAS | 10 | 20 | 27 |
| Ivory Coast | ECOWAS | 10 | 20 | 27 |
| Kenya | East Africa | 8 | 18 | 24 |
| Tanzania | East Africa | 8 | 18 | 24 |
| Uganda | East Africa | 8 | 18 | 24 |
| South Africa | SADC | 8 | 16 | 24 |
| Zambia | SADC | 8 | 16 | 24 |
| Botswana | SADC | 9 | 18 | 24 |
| UAE | GCC | 10 | 18 | 24 |
| Qatar | GCC | 10 | 18 | 24 |
| Saudi Arabia | GCC | 10 | 18 | 24 |
| Oman | GCC | 10 | 18 | 24 |
| Turkey | Europe | 10 | 19 | 27 |
| Germany | EU | 11.5 | 19 | 27 |
| Netherlands | EU | 11.5 | 19 | 27 |
| Poland | EU | 11.5 | 19 | 27 |
| France | EU | 13 | 20 | 27 |
| UK | Europe | 10.5 | 17 | 24 |
Calculate kingpin load, axle distribution and check legal limits by country.
Check if your total gross vehicle weight complies with international regulations.